4/5 March 2024, Seminar-Konferenzhotel, Olten
The 3rd DeCarbCH Annual Networking Conference is an occasion to present the research ongoing within the SWEET DeCarbCH project in more detail but even more importantly to share knowledge and to exchange with the DeCarbCH cooperation partners about the real problems and issues that are currently impeding the smooth and rapid decarbonisation of heating and cooling in the various sectors.
Monday, 4 March 2024 (with cooperation partners)
- Start with an update on the latest results from the work packages.
- The rest of the afternoon will be devoted to the collection of ideas for pilot & demonstration
projects. - There will be breakout sessions on thermal grids, industry and CO2 capture/negative emissions where especially our cooperation partners are invited
to give their input. - Posters showing latest results will be visible throughout the day.
- Everybody is welcome at the networking dinner.
Tuesday, 5 March 204 (for DeCarbCH researchers only)
- The morning will include a session on other SWEET projects that are relevant for DeCarbCH as well as a session that allows researchers to pitch their projects, followed by a poster session.
Posters:
Title | Keywords | Link |
WPX – Integrated District Heating and Cooling (iDHC) for the Future – Design, Planning and Implementation | heating and cooling network | |
Retrofitof a Multiple Operating Case Heat Exchanger Network using Simulated Annealing | heating network | |
Guidelines on Temperature Reduction Strategies | heating network | |
Learning from Zurich’s heating/cooling transition | heating network | |
Concept for thermal grids in the city of Zurich | heating network | |
Hydraulic Modeling of Thermal Grid Systems for Minimizing Pumping Energy Consumption | heating network | |
Identification of Representative Thermal Networks | heating network | |
Influence of building heat distribution temperatures on the energy performance and sizing of 5th generation DHC networks | heating network | |
Strategies and potentials of temperature reduction on existing district heating substations: two case studies. | heating network | |
TES to reduce fossile peaks in DH networks | heating network, heat storage | |
Renewable Metal Fuels - ReMeF Innovative approach for the long-term storage of heat and electricity | heat storage | |
Assessment of industrial heat pump integration and waste heat availability using representative profile | heat pump | |
Decarbonizing Swiss Pulp and Paper Industry | heat pump | |
Heat pump integration in industry: method & case study | heat pump | |
Integration of a Steam-Generating Heat Pump in a Swiss meat factory | heat pump | |
Optimizing Waste Heat Utilization from Edge Data Centers | waste heat recovery | |
Design and Integration of CO2 Capture Plant | carbon capture | |
Estimating heat profiles of industrial processes | industrial heat profile | |
Future thermal energy demand in the building stock | residential energy demand estimation | |
Geothermal potential of the Swiss Plateau using a GIS-based multicriteria Source-to-Sink approach | geothermal | |
Ecosystem dynamics at national level | social science | |
SWEET DeCarbCH KTT | dissemination | |
Program